Denwood Open - 01 May 2005
Class 'A' 1st 2nd 3rd 4th 5th 6th Agg
Thomson M 99 96 100 99 99 98 591
Simpson H 99 99 99 95 100 98 590
Horne A 96 99 99 99 99 98 590
MacGill M 99 99 94 98 98 99 587
Jackson A 98 96 98 96 96 98 582
Copland W 96 96 97 95 99 98 581
Cole-Hamilton J 96 97 99 96 94 98 580
Ogle C W C 95 96 96 98 94 99 578
Hodgson T F 98 95 95 95 95 94 572
Class 'B' 1st 2nd 3rd 4th 5th 6th Agg
Thomson C I H 100 96 95 98 99 99 587
Thomson J 98 98 95 97 96 98 582
Leather R 95 95 97 97 95 100 579
Simpson D 96 98 96 96 98 94 578
Allan C E T 97 96 95 96 95 98 577
Vaughan W T 93 97 95 98 97 97 577
Brown J R 98 97 95 93 97 97 577
Jones E 97 92 96 96 96 96 573
DeJonckheere C G 93 96 96 94 94 99 572
Henderson J A 96 94 96 95 95 96 572
Herron A 91 94 92 92 90 95 554
Class 'C' 1st 2nd 3rd 4th 5th 6th Agg
Cooper J L 97 98 96 95 96 98 580
Paterson A J 98 99 96 96 96 95 580
Caughey D J 95 95 97 98 98 96 579
McIntosh B 97 95 94 97 99 95 577
Nilsen R L 94 98 98 96 95 95 576
Gray P G M 98 96 95 94 93 98 574
Long W 97 95 95 93 94 98 572
Cox G 97 95 94 94 96 95 571
Batchelor S 91 94 95 95 95 99 569
Gall C 93 93 94 95 94 95 564
Class 'D' 1st 2nd 3rd 4th 5th 6th Agg
Hunter S K C 92 99 97 98 98 95 579
Copland K 97 95 97 96 93 96 574
Gray P A, Mrs 93 91 98 99 95 94 570
Farquhar B A 95 98 94 93 91 97 568
Buchan G M 86 94 91 94 94 90 549
McIntosh J 92 89 89 87 89 93 539
Pairs Class     Gun H'cap Total Agg
           
Cooper J L C 580 16 596  
McIntosh B C     577 16 593 1189
           
Caughey D C 579 16 595  
Nilsen R C     576 16 592 1187
           
Thomson C I H B 587 8 595  
Thomson M A     591 0 591 1186
           
Gray Pat D 570 24 594  
Gray Peter C     574 16 590 1184
           
Cox G C     571 16 587  
Paterson J C     580 16 596 1183
           
Horne A A 590 0 590  
Leather R B     579 8 587 1177
           
Jackson A A 582 0 582  
MacGill A     587 0 587 1169
DeJonckheere C G B     572 8 580  
Hodgson T F A     572 0 572 1152
Juniors 1st 2nd 3rd 4th 5th 6th Agg
Thomson M 99 96 100 99 99 98 591
Hunter S K C 92 99 97 98 98 95 579
Copland K 97 95 97 96 93 96 574
Buchan G M 86 94 91 94 94 90 549