NORTH ISLAND V SCOTLAND. SHOT AT PALMERSTON NORTH SUNDAY SEPT. 22nd, 2005
NAME 1ST 2ND 3RD 4TH TOTAL NAME 1ST 2ND 3RD 4TH TOTAL
OPEN- NORTH ISLAND SCOTLAND - SHOT IN APRIL,2005
Bruce Cameron 100 99 100 100 399 Jim Cole-Hamilton 100 100 100 100 400
Harold Brown 99 99 99 100 397 Tim Kidner 99 100 100 100 399
Trevor Smith 99 99 99 100 397 Kay Copland 100 100 99 98 397
Roy Herbison 99 99 100 99 397 Eddie Jones 98 97 100 100 395
Robbie McNair 99 97 100 99 395 Tom Hodgson 98 100 97 100 395
Meredith Ackrill 98 100 99 98 395 Matthew Thomson 99 99 98 99 395
Roy Sanson 99 97 99 99 394 John Sinclair 99 97 99 99 394
Doug Gibson 98 99 99 98 394 Ken Silver 98 100 97 99 394
Allison George 99 98 98 97 392 David Bremner 98 97 100 96 391
Michael Ainsworth 97 97 98 99 391 Bill Hamilton 97 96 100 97 390
Martin Hunt 97 97 99 98 391 James Brown 95 98 98 98 389
Ralph Small 96 96 99 99 390 Gordon Motion 96 99 97 97 389
Bob Caie 99 99 95 97 390 Bill Copland 97 99 97 96 389
David Fake 96 95 99 97 387 Mike Baillie-Hamilton 97 96 97 98 388
Janet Hunt 96 94 97 97 384 Charles Allan 95 97 98 97 387
5893 5892
Emergencies Reserves
Kevin Small 97 99 100 97 393 Robin Honhold 97 99 98 97 391
Elizabeth Taylor 96 97 97 96 386
On call
David Blair 97 97 100 97 392
JUNIOR 1ST 2ND 3RD 4TH TOTAL Scotland Juniors 1ST 2ND 3RD 4TH TOTAL
Robbie Eastham 98 100 99 99 396 Kay Copland 100 100 99 98 397
Michael Grain 97 99 99 99 394 Matthew Thomson 99 99 98 99 395
Jamie Bonis 98 99 98 97 392 Robin Honhold 97 99 98 97 391
Mark Hyndman 98 97 94 95 384 Nicola Sammels 94 99 96 98 387
Rory Mcleod 95 97 98 94 384 Oliver Barron 96 96 96 98 386
1950 1956
Emergency Reserves
Jason Cameron 96 97 97 95 385 Rory McAlpine 99 92 97 98 386
On call Kyle Mackay-Strachan 98 98 97 93 386
Daniel Morris 94 96 95 95 380