SSRA WINTER AIR RIFLE LEAGUE 2004-5
ROUND 5
Division 1
Name .1-10 .11-20 .21-30 .31-40 .41-50 .51-60 TOTAL Points
R.Law 97 98 96 99 94 97 581 5
DAM.McIntosh 96 96 99 97 99 92 579 4
WF.Brown 92 95 98 92 96 93 566 3
P.Gray 93 95 89 94 89 96 556 2
M.Joyce 91 92 89 87 85 81 525 1
Division 1 Scores Totals
R1 R2 R3 R4 R5 TOTAL Average
DAM.McIntosh 573 571 577 582 579 2882 21 576.40
R.Law 579 0 581 586 581 2327 20 581.75
WF.Brown 561 556 551 561 566 2795 16 559.00
P.Gray 550 553 556 535 556 2750 12 550.00
M.Joyce 516 515 521 541 525 2618 6 523.60
Division 2
Name .1-10 .11-20 .21-30 .31-40 .41-50 .51-60 TOTAL Points
KA.Copland 92 93 89 95 93 85 547 5
WA.Copland 86 84 88 91 90 87 526 4
AW.Purchon 85 89 89 88 90 84 525 3
Pat Gray 83 85 80 91 82 80 501 2
CG.DeJonckheere 85 85 85 85 76 84 500 1
Division 2 Scores Totals
R1 R2 R3 R4 R5 TOTAL Average
AW.Purchon 525 519 531 526 525 2626 23 525.20
WA.Copland 504 509 502 511 526 2552 17 510.40
Pat Gray 504 514 479 494 501 2492 13 498.40
CG.DeJonckheere 495 496 499 513 500 2503 12 500.60
KA.Copland 447 483 491 482 547 2450 10 490.00
Div 1 Winner…….DAM McIntosh
Div 2 Winner…….AW Purchon
Congratulations to the winners, the medals will be presented at the AGM in Caithness
Bill Vaughan