Angus Open - 6th June 2004
Class 'A'   10 shot scores           Total
1 Sheena Sharp 97 98 100 99 99 100 593
2 Neil Stirton 98 99 100 100 98 97 592
3 Tom Hodgson 99 97 98 100 99 98 591
4 Donald McIntosh 98 97 99 97 99 98 588
5 Sinclair Bruce 99 99 93 98 98 100 587
6 Gordon Motion 98 96 99 99 96 99 587
7 Cliff Ogle 93 96 100 98 97 98 582
8 Cyril De Jonckheere 97 98 96 98 96 97 582
9 Susan Jackson 97 94 95 98 96 99 579
 
Class 'B'   10 shot scores           Total
1 Ken Silver 98 98 98 96 98 95 583
2 Angus Jackson 96 95 98 98 95 98 580
3 Hamish Rae 96 96 97 96 98 97 580
4 Peter Gray 97 96 95 98 96 97 579
5 Ian Thomson 93 96 96 96 100 96 577
6 Martin Macgill 93 95 94 97 97 96 572
7 Gregor Campbell 94 95 96 93 95 97 570
8 Bill Long 97 94 94 98 91 94 568
9 David Fraser 92 92 96 93 97 93 563
Class 'C'   10 shot scores           Total
1 James Henderson 96 96 94 92 98 100 576
2 Simon Batchelor 93 96 98 94 96 96 573
3 Mary Melvin 95 98 96 92 94 96 571
4 Beverley Burnside 97 95 95 95 95 94 571
5 Lawrence Cooper 93 97 96 96 92 93 567
6 Ron Nilsen 94 89 95 94 93 96 561
7 Bruce McIntosh 90 88 96 94 96 94 558
8 Kyle Strachan 95 95 88 92 92 94 556
9 Gavin Walker 91 94 96 87 92 95 555
Class 'D'   10 shot scores           Total
1 David Taylor 88 96 95 96 97 98 570
2 Finlay Craig 93 95 95 97 92 97 569
3 Pat Gray 94 96 91 96 99 92 568
4 Oliver Barron 98 96 98 93 90 92 567
5 Colin Sinpson 91 93 94 90 91 92 551
6 Jamie Holwill 94 90 86 92 96 91 549
7 Nicola Sammels 92 97 87 88 92 89 545
8 Chris Neill 86 90 94 87 88 76 521
9 Alistair Littlejohn 84 75 82 75 84 86 486
Junior (U21)   10 shot scores           Total
1 Finlay Craig 93 95 95 97 92 97 569
2 Oliver Barron 98 96 98 93 90 92 567
3 Kyle Strachan 95 95 88 92 92 94 556
4 Jamie Holwill 94 90 86 92 96 91 549
5 Nicola Sammels 92 97 87 88 92 89 545
6 Chris Neill 86 90 94 87 88 76 521
7 Alistair Littlejohn 84 75 82 75 84 86 486