WINTER 2003/4 AIR RIFLE LEAGUE
Division 1 ROUND 5
NAME .1-10 .11-20 .21-30 .31-40 .41-50 .51-60 TOTAL POINTS
R.Law 100 96 98 100 99 100 593 5
W.Brown 89 93 94 94 93 94 557 4
AG Aitken 90 87 88 94 91 91 541 3
DAM MacIntosh NCR 0 0
E Cole-Hamilton NCR 0 0
Division 1 Scores Totals
NAME Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 TOTAL Points
R.Law 590 585 580 579 593 2927 25
DAM MacIntosh 575 578 573 573 0 2299 15
E Cole-Hamilton 560 556 563 574 0 2253 13
W.Brown 551 547 552 554 557 2761 12
AG Aitken 537 541 543 536 541 2698 7
Division 2 ROUND 5
NAME .1-10 .11-20 .21-30 .31-40 .41-50 .51-60 TOTAL POINTS
W.Long 96 92 89 91 93 95 556 5
P Gray 92 93 89 90 92 89 545 4
M.Joyce 89 85 91 91 92 87 535 3
C.G.DeJonckheere 77 75 77 75 87 79 470 2
Pat Gray 85 81 81 77 69 67 460 1
Division 2 Scores Totals
NAME Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 TOTAL Points
W.Long 539 538 541 552 556 2726 25
P Gray 533 534 541 544 545 2697 20
M.Joyce 528 529 525 538 535 2655 15
C.G.DeJonckheere 496 497 493 482 470 2438 10
Pat Gray 482 482 490 475 460 2389 5
Congratulations to the winners, Robin Law in Div 1 and Bill Long
in Div 2.
The medals will be presented at the AGM on Saturday night at
Fort William.