Scottish Smallbore Rifle Association 

News · Contact us · Who we are · Calendar · Journal · Links
Hall of Fame · Squads & Athletes · Grand Prix Classifications · Scottish Records
Domestic Competitions · Domestic Results · International Competitions · International Results
Development & Performance · Coaching Courses · Discussion Forum




The "Speedway" Scottish Short Range Matchplay Championships 2002

A&B Final

Position Name Points Gunscore
1 A.S.Bruce 25 984
2 G.Motion 24 983
3 A.J.Horne 22 987
4 D.H.Bremner 31 982
5 W.A.Copland 20 988
6 H.Simpson 20 985
7 T.Kidner 19 988
8 S.M.Sharp 18 983
9 C.McKenna 17 980
10 M.Mutch 15 971
11 G.Sutherland 10 965
12 W.Crawford 8 969
13 C.E.T.Allan 8 964
14 R.B.Campbell 7 956
15 J.G.Campbell 6 952

A & B, Postal Stage

D H Bremner 100 100 100 100 99 499
A J Horne 99 100 100 100 99 498
H Simpson 99 99 99 100 100 497
A S Bruce 98 100 100 99 100 497
D A M McIntosh 100 100 100 99 98 497
T L W Kidner 99 100 99 99 99 496
G Sutherland 96 100 100 99 99 494
S M Sharp 98 100 98 99 99 494
W A Copland 99 99 97 99 99 493
W F Brown 98 100 99 98 98 493
C E T Allan 100 98 99 97 98 492
J R Sinclair 100 97 99 99 97 492
G Motion 98 100 100 97 97 492
M Mutch 100 98 97 98 98 491
R B Campbell 97 98 98 98 99 490
J G Campbell 99 98 97 97 99 490
W Crawford 98 98 99 98 97 490
P Gray 98 97 98 96 100 489
J Michael 99 99 95 98 97 488
W T Vaughan 97 100 98 96 97 488
B E Mackay 98 98 99 97 96 488
B Burnside 97 98 98 97 97 487
T F Hodgson 98 96 96 98 98 486
T S Hastings 100 97 96 96 97 486
D Henderson 98 97 96 96 98 485
C G De Jonckheere 97 98 97 98 95 485
J L Cooper 96 96 95 98 98 483
W G R Walker 94 97 96 97 98 482
H Rae 95 98 99 93 97 482
I Henderson 93 97 97 98 96 481
G E Lewin 96 96 95 97 97 481
C C Gall 96 95 97 93 96 477

C & D, Postal Stage

S A Guild 94 97 97 93 91 472
W McAuley 95 92 93 95 95 470
N McMillan 94 94 94 84p 96 462
G H McGregor 89 95 89 92 90 455
 

� 2000-2017 Scottish Smallbore Rifle Association