Scottish Smallbore Rifle Association 

News · Contact us · Who we are · Calendar · Journal · Links
Hall of Fame · Squads & Athletes · Grand Prix Classifications · Scottish Records
Domestic Competitions · Domestic Results · International Competitions · International Results
Development & Performance · Coaching Courses · Picture Gallery · Discussion Forum



2002 Denwood Open & Grand Prix I

Denwood Open

Class 'A' 1st 2nd 3rd 4th 5th 6th Agg
C Ogle 98 100 97 97 99 99 590
W Copland 96 99 98 97 99 99 588
C G DeJonckheere 97 99 95 96 97 97 581
G Motion 97 95 95 99 95 96 577
Class 'B' 1st 2nd 3rd 4th 5th 6th Agg
C Danskin 97 98 95 99 99 98 586
W Long 96 95 96 100 98 98 583
J Lavety 96 97 99 95 98 97 582
T Hastings 97 95 94 98 96 100 580
C Allan 97 96 97 97 95 98 580
M Melvin 98 94 98 92 97 97 576
W Vaughan 96 98 94 99 95 94 576
R Nilsen 96 99 94 96 96 94 575
Class 'C' 1st 2nd 3rd 4th 5th 6th Agg
K Silver 96 100 97 99 98 98 588
D Henderson 99 96 95 94 96 99 579
N Baker 94 98 96 95 93 97 573
E Watt 93 96 96 96 96 96 573
H Rae 94 96 93 96 94 96 569
J Cooper 97 97 91 93 98 93 569
S Batchelor 91 94 93 92 95 95 560
Class 'D' 1st 2nd 3rd 4th 5th 6th Agg
K Johnston 93 100 98 98 93 96 578
D Champion 94 94 95 96 94 95 568
C Silver 93 91 96 93 95 97 565
B McIntosh 91 91 95 98 94 93 562
E Brown 97 91 91 91 92 93 555
Juniors Agg
K Johnston 578
D Champion 568
C Silver 565

C&D Grand Prix

Name 1st 2nd 3rd 4th Agg.
J Cooper 96 96 97 99 388
N Baker 98 96 97 95 386
K Johnston 96 95 93 97 381
H Rae 93 96 95 96 380
B McIntosh 95 96 93 95 379
D Champion 96 94 96 93 379
E Brown 93 93 97 93 376
C Silver 90 97 96 93 376
S Batchelor 93 92 95 93 373

Grand Prix

Name 1st 2nd 3rd 4th 5th 6th Agg Final Total
C Ogle 97 100 98 99 98 97 589 102.4 691.4
C G DeJonckheere 94 100 99 98 98 99 588 102.5 690.5
K Silver 97 97 98 98 100 98 588 101.9 689.9
W Copland 97 99 98 98 97 96 585 100.7 685.7
E Watt 98 96 95 100 98 96 583 102.3 685.3
C Danskin 98 97 98 94 98 97 582 102.9 684.9
J Lavety 98 96 99 96 97 97 583 100.5 683.5
T Hastings 96 95 98 96 96 97 578 102.4 680.4
G Motion 95 97 96 96 95 98 577
W Vaughan 96 97 98 95 94 97 577
W Long 96 97 97 98 91 97 576
C Allan 98 93 94 97 98 96 576
M Melvin 95 93 95 96 96 96 571
D Henderson 95 93 95 95 95 93 566
 

© 1974-2017 Scottish Smallbore Rifle Association