SSRA 3P Grand Prix
Denwood, August 2002
3x40 Prone Standing Kneeling Total Final Total
Martin Sinclair 98 98 100 100 396 94 95 92 92 373 94 95 92 94 375 1144 97.9 1241.9
Donald McIntosh 97 99 98 99 393 88 93 97 94 372 97 99 97 94 387 1152 89.4 1241.4
Ken Parr 96 99 97 95 387 87 91 92 89 359 94 95 97 95 381 1127 90.0 1217.0
Stuart Ross 95 99 96 98 388 92 92 87 88 359 94 93 92 94 373 1120 96.9 1216.9
Cliff Ogle 96 98 99 97 390 80 87 83 83 333 94 96 96 96 382 1105 96.4 1201.4
Peter Gray 96 96 95 98 385 82 88 84 85 339 93 90 93 92 368 1092
Simon Clark 100 97 99 98 394 86 89 88 86 349 81 93 85 88 347 1090
Bill Long 98 97 98 94 387 73 75 73 85 306 89 89 83 82 343 1036
3x20 Prone Standing Kneeling Total Final Total
Susan Jackson 99 96 195 92 90 182 94 94 188 565 93.3 658.3
Helen Vincent 99 100 199 86 82 168 95 93 188 555 93.5 648.5
Emma Cole-Hamilton 96 95 191 86 85 171 84 90 174 536 87.2 623.2
Lynda Sinclair 100 97 197 86 85 171 96 93 189 557 DNS 557.0