A and B Qual

1 MAIN James 102.6 104.8 104.7 102.1 103.5 103.6 621.3
2 DUFF Gary 101.7 102.7 101.3 102.9 103.4 104.3 616.3
3 SPENCE Bobby 103.2 103.0 102.4 102.3 102.8 102.3 616.0
4 STIRTON Neil 103.8 101.5 103.5 103.6 101.8 101.6 615.8
5 CROWDEN Fiona 103.1 101.2 103.7 101.8 103.8 102.1 615.7
6 THOMSON Leonard 102.8 102.8 102.7 102.7 98.7 101.1 610.8
7 HENDERSON James 103.7 101.7 98.4 103.9 100.3 102.8 610.8
8 CAUGHEY Dave 101.5 104.0 102.0 100.5 100.6 102.2 610.8
9 MCCLUNG Claudia 101.7 100.1 99.2 103.4 101.8 104.0 610.2
10 BEXLEY Maria 100.7 101.4 102.0 101.7 102.2 101.5 609.5
11 DE JONCKHEERE Cyril 102.3 100.8 100.1 99.6 101.2 100.4 604.4
12 SHARP Sheena 101.7 100.7 101.6 98.4 101.4 100.6 604.4
13 DANSKIN Colin 100.7 100.4 98.2 95.5 101.3 99.1 595.2

MLRes - www.megalink.no 00:24 - 25.05.2015