C and D Final

1 MELVIN Mary Bon Accord 102.0 99.3 102.3 104.0 103.9 100.5 612.0
2 WILLIAMSON Andrew Dumfries 101.0 101.1 100.3 103.5 100.8 100.2 606.9
3 MALONE Iain Clachnacuddin 102.2 99.2 99.2 104.0 101.0 97.6 603.2
4 BATCHELOR Simon Forfar 100.8 100.7 100.0 97.2 104.1 100.3 603.1
5 SINCLAIR Donald Orkney SBRC 101.3 99.0 100.6 102.1 100.0 99.6 602.6
6 GEMMELL Stephen Perth C & C 99.9 99.1 99.6 102.7 101.0 98.9 601.2
7 THOMSON Robin Watsonians 99.8 97.5 99.8 100.5 102.5 100.2 600.3
8 HENDERSON Ian Alloa 100.5 100.0 99.1 101.6 101.3 97.7 600.2
9 DOVE Rhona Watsonians 99.0 98.8 99.0 100.1 98.4 101.0 596.3
10 TAYLOR Ashleigh Strathearn RC 99.1 99.8 98.4 100.8 100.4 96.6 595.1

MLRes - www.megalink.no 00:23 - 25.05.2015