A and B Final

1 HENDERSON James Watten 31.5 30.3 20.9 20.5 20.3 20.8 18.5 20.8 19.9 203.5
2 DUFF Gary Comber 29.8 30.9 20.7 20.6 20.2 21.0 19.6 19.4 20.4 202.6
3 SPENCE Bobby Orkney SBRC 30.7 30.0 21.1 20.6 20.1 20.6 20.2 18.6 0.0 181.9
4 MAIN James Clachnacuddin 30.1 30.8 20.1 20.7 20.4 19.9 20.7 0.0 0.0 162.7
5 CROWDEN Fiona Forfar 30.5 31.3 19.4 20.0 20.9 19.7 0.0 0.0 0.0 141.8
6 THOMSON Leonard Banff & MacDuff 30.9 30.4 20.3 19.1 19.5 0.0 0.0 0.0 0.0 120.2
7 STIRTON Neil Bon Accord 29.0 30.2 19.3 20.3 0.0 0.0 0.0 0.0 0.0 98.8

MLRes - www.megalink.no 00:23 - 25.05.2015