A and B

1 HENDERSON James A 616.4 32x
2 THOMSON Leonard B 616.2 35x
3 STIRTON Neil A 615.6 31x
4 CROWDEN Fiona B 615.2 33x
5 MAIN James B 613.7 31x
6 CAUGHEY Dave A 612.3 29x
7 DUFF Gary A 611.8 30x
8 SHARP Sheena A 608.8 22x
9 BEXLEY Maria A 606.1 24x
10 SPENCE Bobby B 604.8 25x
11 DE JONCKHEERE Cyril B 602.7 21x
12 MCCLUNG Claudia B 594.3 15x
13 DANSKIN Colin B 591.8 17x

MLRes - www.megalink.no 00:20 - 25.05.2015